Skip To Main Content
Skip To Main Content

Rhodes College Athletics

Individual Career Records

OFFENSIVE

GAMES PLAYED DOUBLES
Kendall Henry 166 2016-2019 Kendall Henry 53 2016-2019
Jill Healy  166 2016-2019 Sara Bowen  47 2008-2011
Christine Hume 162 2014-2017 Christine Hume  43 2014-2017
Erin Parker 161 2013-2016 3 tied at... 42

GAMES STARTED TRIPLES
Kendall Henry 164 2016-2019 Kelli Zomer 15 2009-2012
Christine Hume, Jill Healy 162 Christine Hume 12 2014-2017
Erin Parker  161 2013-2016 Emily Cassidy 7 1998-2001
Rachel Pewitt 158 2013-2016 Jill Healy  6 2016-2019

AT BATS HOME RUNS
Christine Hume 530 2014-2017 Rebekah Moore 28 2007-2010
Kelli Zomer 501 2009-2012 Jessica Brown 26 2011-2014
Kendall Henry 500 2016-2019 Courtney Williams 24 2011-2014
Allison Conn 496 2008-2011 Kelli Zomer 22 2009-2012
Erin Parker 491 2013-2016 Kendall Henry 21 2016-2019

HITS RBI
Christine Hume 201 2014-2017 Rebekah Moore 137 2007-2010
Allison Conn 200 2008-2011 Kendall Henry 136 2016-2019
Courtney Williams 186 2011-2014 Sara Bowen 127 2008-2011
Kendall Henry 183 2009-2012 Christine Hume 118 2014-2017
Erin Parker, Kelli Zomer 180 Courtney Williams 112 2011-2014

RUNS STOLEN BASES
Christine Hume 148 2014-2017 Erin Parker 109 2013-2016
Allison Conn 143 2008-2011 Kirsten Samuels 83 2015-2018
Kelli Zomer 129 2009-2012 Christine Hume, Anna Kula 58 2014-2017, 2017-2020*
Erin Parker 124 2013-2016 Haley Rath 56 2016-2019
Courtney Williams 118 2011-2014 Peyton Clark 53 2018-2021

*only includes 21 games during Kula's senior year due to COVID-19

BATTING AVERAGE WALKS
Lauren King .450 2019-2021
Allison Conn, Courtney Williams .426 2011-2014 Peyton Clark 73 2018-2021
Allison Conn .403 2008-2011 Erin Parker 66 2013-2016
Becky Harper .393 1998-2001 Rebekah Moore, Kendall Henry 51
Forrest Skelton  .389 2012-2015 Kelli Zomer 44 2009-2012
Amy Whitten .386 1998-2001 Emily Cassidy, Armanda Venezia 42 1998-2001, 2007-2010

* Hit for the Cycle (Homerun, Triple, Double, Single all in the same game)
(1) Jill Healy: 2018 (also included one walk)



PITCHING

APPEARANCES INNINGS PITCHED
Bri Maniscalco 110 2016-2019 Bri Maniscalco 530.1 2012-2015
Forrest Skelton 99 2012-2015 Forrest Skelton 512.1 2012-2015
Sara Bowen 79 2008-2011 Sara Bowen 429.2 2008-2011
Amy Whitten 78 1998-2001 Amy Whitten 347 1998-2001
Chelsea Peters 76 2009-2012 Chelsea Peters 338.1 2009-2012

GAMES STARTED COMPLETE GAMES
Bri Maniscalco 81 2016-2019 Sara Bowen 54 2008-2011
Forrest Skelton 75 2012-2015 Forest Skelton 50 2012-2015
Sara Bowen 57 2008-2011 Dana Bartolomei 45 2005-2008
Chelsea Peters 56 2009-2012 Bri Maniscalco 40 2016-2019
2 tied at... 52 Amy Whitten  40 2009-2012

SHUTOUTS STRIKEOUTS
Forrest Skelton 19 2012-2015 Sara Bowen 576 2008-2011
Sara Bowen 17 2008-2011 Forrest Skelton 479 2012-2015
Dana Bartolomei, Bri Maniscalco 10 Dana Bartolomei 422 2005-2008
Lauren King 9 2019-2021 Bri Maniscalco 262 2016-2019
Chelsea Peters 234 2009-2012

K/7 INNINGS WINS
Sara Bowen 9.38 2008-2011 Forrest Skelton 53 2012-2015
Dana Bartolomei 9.26 2005-2008 Bri Maniscalco 47 2016-2019
Cindy Bitters 7.14 2008-2011 Sara Bowen  40 2008-2011
Forrest Skelton 6.55 2012-2015 Amy Whitten 39 1998-2001

ERA WINNING PERCENTAGE
Lauren King .707 2019-2021
Sara Bowen 2.20 2008-2011 Forrest Skelton .654 2012-2015
Forrest Skelton 2.66 2012-2015 Sara Bowen .606 2009-2011
Dana Bartolomei 2.71 2005-2008 Cindy Bitters .600 2008-2011
Lauren King 2.80 2019-2021 Bri Maniscalco .580 2016-2019
 
NO HITTERS PERFECT GAMES
Sara Bowen 7 Dana Bartolomei 2
Forrest Skelton 4 Sara Bowen 2
Dana Bartolomei 3 Chelsea Peters 1
Cindy Bitters 2 Forrest Skelton 1
Jessica Becher 1
Allison Long 1
Lauren King 1
Bri Maniscalco 1

**Perfect Games are included in no-hitters